со сплитером
DSL Up 18308 kbps / 787 kbps
без сплитера отдача до 900
annex M не коннектится
модем zyxel rt2ee
Код:
noise margin upstream: 9 db
output power downstream: 19 db
attenuation upstream: 12 db
tone 0- 31: 00 00 00 35 78 9a ab bb cb cc bb bb ba 99 88 76
tone 32- 63: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 64- 95: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 96-127: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 128-159: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 160-191: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 192-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 224-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 256-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
noise margin downstream: 13 db
output power upstream: 12 db
attenuation downstream: 22 db
tone 0- 31: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 32- 63: 00 00 00 22 25 67 78 89 9a 9a bb bb cb cc cd dc
tone 64- 95: dd dd de ee ee ee ee ec ee ee ee 6e de ce de ee
tone 96-127: ee ee ee de dd dd dd dd dd cc dd d0 dd dd dd dc
tone 128-159: dd cd cd dd dd cd cb dd dd dd dd dd dd dd dd dd
tone 160-191: dd dd dd cc dd dc dd dd dd dc cd dd dd dd cd dd
tone 192-223: dd cd dc dd dd dc cc cc dc cb cc cc cc cc dd dc
tone 224-255: dd dc cc cc cc cc cc dd cc cc cc cc cc cc cc cc
tone 256-287: cc cc cc bc bc bc bc cc cc bc cc cc cc cb cc cc
tone 288-319: cc cc cc cb cc cc cc bb bc bc cc cc bc cc cb cb
tone 320-351: bb bb bb bb bb bb aa aa bb ab bb bb bb bb aa aa
tone 352-383: aa aa a9 aa aa aa aa aa aa aa aa aa a9 92 22 22
tone 384-415: 55 42 22 22 20 22 22 22 22 22 22 22 22 22 22 22
tone 416-447: 29 aa aa aa aa aa aa aa aa a9 aa aa 99 99 9a 99
tone 448-479: aa 9a a9 99 99 99 99 99 99 99 99 99 99 99 99 99
tone 480-511: 99 99 98 88 88 88 78 88 88 88 88 88 88 88 88 80